Commercial product sheet · October 2026
Cavendish Bananas
Fresh tropical fruit · Peru-focused and global sourcing
A starting point for a sourcing inquiry. This is not a confirmed lot specification or an inventory offer.

Original AI-generated product illustration; not a supplier or shipment photograph.
Technical & commercial profile
| Product form | Mature-green Cavendish bananas; organic only with verified documentation |
|---|---|
| Botanical name | Musa acuminata, Cavendish group |
| Quality targets to agree | Agree maturity, finger length, grade, crown condition and defect tolerances. |
| Packaging options | Protective export cartons with agreed liner and cushioning; carton weight to confirm. |
| Sizing / product specification | Finger length and diameter, hand/cluster format and maturity grade. |
| Indicative storage / transit | 13–14°C / 56–58°F as general transport guidance for green bananas |
| Humidity / moisture | 90–95% |
| Handling considerations | Control ventilation and ripening; avoid incompatible mixed loads. |
| Origin & availability | Peru-focused sourcing inquiries; other origins may be explored. Supply is confirmed per lot. |
| Traceability & documents | Request grower/processor identity, lot, harvest/production dates and applicable import and food-safety documentation. |
| Shelf life & arrival acceptance | Confirm lot-specific shelf life, acceptance criteria and claims process in the written agreement. |
Handling figures are general references, not universal reefer settings. Validate the lot-specific protocol and any applicable phytosanitary treatment.
Import feasibility must be checked by exact product, origin and processing form before an order is confirmed. APHIS import guidance.
Handling reference: University of Florida IFAS. Original GUTRIV summary; specifications are subject to supplier and buyer agreement.
