Commercial product sheet · October 2026
Mandarins
Fresh citrus · Peru-focused and global sourcing
A starting point for a sourcing inquiry. This is not a confirmed lot specification or an inventory offer.

Original AI-generated product illustration; not a supplier or shipment photograph.
Technical & commercial profile
| Product form | Whole fresh mandarins; cultivar, seed status and season confirmed per inquiry |
|---|---|
| Botanical name | Citrus reticulata and commercial hybrids |
| Quality targets to agree | Agree color, firmness, juice, °Brix/acidity and peel-defect tolerances. |
| Packaging options | Ventilated cartons or buyer-agreed retail formats; count and net weight to confirm. |
| Sizing / product specification | Diameter or count, variety, seed status and soluble-solids target. |
| Indicative storage / transit | Around 4°C / 40°F as a general reference; validate variety and any quarantine protocol |
| Humidity / moisture | 90–95% |
| Handling considerations | Precool and protect the peel; shipment protocol depends on cultivar and maturity. |
| Origin & availability | Peru-focused sourcing inquiries; other origins may be explored. Supply is confirmed per lot. |
| Traceability & documents | Request grower/processor identity, lot, harvest/production dates and applicable import and food-safety documentation. |
| Shelf life & arrival acceptance | Confirm lot-specific shelf life, acceptance criteria and claims process in the written agreement. |
Handling figures are general references, not universal reefer settings. Validate the lot-specific protocol and any applicable phytosanitary treatment.
Import feasibility must be checked by exact product, origin and processing form before an order is confirmed. APHIS import guidance.
Handling reference: University of Florida IFAS. Original GUTRIV summary; specifications are subject to supplier and buyer agreement.
